<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//centrumforidrottsforskning.se/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/digital-rapport__trashed/kapitel-1/</loc>
		<lastmod>2026-02-26T08:31:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/digital-rapport__trashed/kapitel-2/</loc>
		<lastmod>2026-02-26T08:32:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/trygga-inkluderande-och-mangfunktionella-omkladningsrum/forord-omkl/</loc>
		<lastmod>2026-03-13T15:52:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/trygga-inkluderande-och-mangfunktionella-omkladningsrum/samlad-kunskap/</loc>
		<lastmod>2026-03-18T15:10:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/trygga-inkluderande-och-mangfunktionella-omkladningsrum/inledning/</loc>
		<lastmod>2026-03-18T15:25:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/trygga-inkluderande-och-mangfunktionella-omkladningsrum/utvalda-typexempel/</loc>
		<lastmod>2026-03-18T15:25:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/trygga-inkluderande-och-mangfunktionella-omkladningsrum/4-kunskapsinsamlingen/</loc>
		<lastmod>2026-03-18T15:26:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/trygga-inkluderande-och-mangfunktionella-omkladningsrum/referenser/</loc>
		<lastmod>2026-03-18T15:28:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/omkladning-mer-for-fler/besokarens-resa-valkommen/</loc>
		<lastmod>2026-03-19T08:48:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/omkladning-mer-for-fler/besokarens-resa-byta-om/</loc>
		<lastmod>2026-03-19T09:14:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/omkladning-mer-for-fler/besokarens-resa-tvatta-sig/</loc>
		<lastmod>2026-03-19T09:50:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/omkladning-mer-for-fler/besokarens-resa-ta-hand-om-sig/</loc>
		<lastmod>2026-03-19T09:51:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/omkladning-mer-for-fler/besokarens-resa-tillsammans/</loc>
		<lastmod>2026-03-19T09:51:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/idrottsanlaggningar-pa-skolfastigheter/resultatet-i-korthet/</loc>
		<lastmod>2026-03-20T07:21:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/idrottsanlaggningar-pa-skolfastigheter/slutsatser/</loc>
		<lastmod>2026-03-20T07:26:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/idrottsanlaggningar-pa-skolfastigheter/idrottsanlaggningarpa-skolfastigheter/</loc>
		<lastmod>2026-03-20T07:37:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/idrottsanlaggningar-pa-skolfastigheter/slutsatser-2/</loc>
		<lastmod>2026-03-20T07:40:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/idrottsanlaggningar-pa-skolfastigheter/om-rapporten/</loc>
		<lastmod>2026-03-23T09:25:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/idrottsanlaggningar-pa-skolfastigheter/enkat-till-skolor/</loc>
		<lastmod>2026-03-23T09:42:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/idrottsanlaggningar-pa-skolfastigheter/analys-av-bygglovsritningar/</loc>
		<lastmod>2026-03-23T09:44:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/idrottsanlaggningar-pa-skolfastigheter/analys-av-bokningsdata/</loc>
		<lastmod>2026-03-23T09:58:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/idrottsanlaggningar-pa-skolfastigheter/intervjuer-medkommunrepresentanter/</loc>
		<lastmod>2026-03-23T10:00:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/svensk-elitidrott-vid-ett-vagskal/forord/</loc>
		<lastmod>2026-03-23T10:05:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/idrott-och-segregation/forord/</loc>
		<lastmod>2026-03-25T13:53:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/idrottsanlaggningar-pa-skolfastigheter/geografisk-analys/</loc>
		<lastmod>2026-03-27T09:25:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/idrott-och-segregation/3-pa-lanad-tid/</loc>
		<lastmod>2026-03-30T13:37:11+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/03/Skarmavbild-2026-03-26-kl.-12.33.13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/idrott-och-segregation/2-socioekonomi-paverkar-ungas-idrottande/</loc>
		<lastmod>2026-03-30T13:37:13+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/03/Skarmavbild-2026-03-25-kl.-15.13.06.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/idrott-och-segregation/4-idrottens-insatser-for-att-motverka-segregation/</loc>
		<lastmod>2026-03-30T13:38:21+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/03/Skarmavbild-2026-03-26-kl.-13.13.58.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/idrott-och-segregation/6-kan-sociala-idrottsentreprenorer-motverka-segregation/</loc>
		<lastmod>2026-03-30T13:45:09+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/03/Skarmavbild-2026-03-26-kl.-15.07.01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/idrott-och-segregation/5-idrott-som-politiskt-verktyg/</loc>
		<lastmod>2026-03-30T14:48:23+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/03/Skarmavbild-2026-03-26-kl.-13.42.15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/jag-staller-upp/1-idealitet-i-idrottsrorelsen-da-och-nu/</loc>
		<lastmod>2026-03-31T14:18:18+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/03/Skarmavbild-2026-03-20-kl.-11.12.22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/jag-staller-upp/2-dagens-unga-om-ideellt-engagemang/</loc>
		<lastmod>2026-03-31T14:18:29+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/03/Skarmavbild-2026-03-20-kl.-11.09.15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/jag-staller-upp/3-ledarrekrytering-ar-latt-och-svart/</loc>
		<lastmod>2026-03-31T14:18:40+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/03/Skarmavbild-2026-03-20-kl.-11.27.13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/jag-staller-upp/4-det-ideella-idrottsengagemangets-baksidor/</loc>
		<lastmod>2026-03-31T14:18:50+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/03/Skarmavbild-2026-03-20-kl.-12.00.31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/jag-staller-upp/ideellt-arbete-ochidrottsrorelsens-utmaningar/</loc>
		<lastmod>2026-03-31T14:19:03+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/03/Skarmavbild-2026-03-20-kl.-13.43.43.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/jag-staller-upp/7-var-tid-ar-nu/</loc>
		<lastmod>2026-03-31T14:19:38+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/03/Skarmavbild-2026-03-23-kl.-09.19.27.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/jag-staller-upp/forord/</loc>
		<lastmod>2026-03-31T14:20:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/jag-staller-upp/</loc>
		<lastmod>2026-03-31T14:22:16+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2025/04/Jag-staller-upp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/vem-vagar-vara-har-tryggare-platser-for-idrott-friluftsliv-och-motion/</loc>
		<lastmod>2026-03-31T14:25:38+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2025/06/CIF-antologi-2025-WEB-1@2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/idrott-och-segregation/1-idrott-och-segregation/</loc>
		<lastmod>2026-04-07T11:50:25+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/03/Skarmavbild-2026-03-25-kl.-15.13.06.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/jag-staller-upp/centrum-for-idrottsforsknings-analys-och-slutsatser/</loc>
		<lastmod>2026-04-07T12:38:18+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/03/Skarmavbild-2026-03-20-kl.-11.11.27.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/svensk-elitidrott-vid-ett-vagskal/5-varldsklassidrottares-syn-pa-det-svenska-elitidrottssystemet/</loc>
		<lastmod>2026-04-07T12:41:50+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2024/04/BB210808CS003-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/svensk-elitidrott-vid-ett-vagskal/6-regel-och-skattesystem-som-paverkar-elitidrotten/</loc>
		<lastmod>2026-04-07T12:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/04/BB210727JE014-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/svensk-elitidrott-vid-ett-vagskal/7-projekt-elitidrott2030/</loc>
		<lastmod>2026-04-07T12:47:12+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/04/BB231219BB264-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/svensk-elitidrott-vid-ett-vagskal/1-svensk-elitidrott-vid-ett-vagskal/</loc>
		<lastmod>2026-04-09T13:13:02+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/04/BB221222JL001-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/idrottsanlaggningar-pa-skolfastigheter/</loc>
		<lastmod>2026-04-09T13:29:55+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2025/03/Idrottsanlaggningar-pa-skolfastigheter.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/omkladning-mer-for-fler/grundprinciper/</loc>
		<lastmod>2026-04-09T13:42:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/omkladning-mer-for-fler/forord/</loc>
		<lastmod>2026-04-09T13:44:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/omkladning-mer-for-fler/inledning/</loc>
		<lastmod>2026-04-09T13:45:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/omkladning-mer-for-fler/</loc>
		<lastmod>2026-04-09T14:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/03/Omslagsbild-omkladningrum-mer-for-fler.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/trygga-inkluderande-och-mangfunktionella-omkladningsrum/</loc>
		<lastmod>2026-04-09T14:19:10+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2024/08/Trygga2C20inkluderande20och20mC3A5ngfunktinella20omklC3A4dningsrum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/idrott-och-segregation/</loc>
		<lastmod>2026-04-09T14:19:47+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2023/03/test-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/svensk-elitidrott-vid-ett-vagskal/</loc>
		<lastmod>2026-04-09T14:28:50+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2024/03/CIF_omslag_Svensk-elitidrott_rygg-11-mm@2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/svensk-elitidrott-vid-ett-vagskal/4-vagarna-till-eliten/</loc>
		<lastmod>2026-04-10T12:57:52+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/04/BB220628SH076-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/svensk-elitidrott-vid-ett-vagskal/3-successful-elite-sport-policies/</loc>
		<lastmod>2026-04-10T13:00:03+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/04/BB190726BB625-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/jag-staller-upp/6-idrott-och-foraldraskap-i-nytt-land/</loc>
		<lastmod>2026-04-10T14:49:17+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/03/6.-BB210615ZA024-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/vem-vagar-vara-har-tryggare-platser-for-idrott-friluftsliv-och-motion/forord/</loc>
		<lastmod>2026-04-14T11:54:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/vem-vagar-vara-har-tryggare-platser-for-idrott-friluftsliv-och-motion/6-trygghet-och-rorelserikedom-hur-kan-den-gestaltande-livsmiljon-bidra/</loc>
		<lastmod>2026-04-14T13:11:09+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/03/Skarmavbild-2026-03-25-kl.-11.25.40.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/vem-vagar-vara-har-tryggare-platser-for-idrott-friluftsliv-och-motion/2-trygghet-och-platsens-psykologiska-paverkan/</loc>
		<lastmod>2026-04-14T13:11:28+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/03/Skarmavbild-2026-03-24-kl.-14.40.45.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/vem-vagar-vara-har-tryggare-platser-for-idrott-friluftsliv-och-motion/4-trygghet-genomstrategisk-forvaltning/</loc>
		<lastmod>2026-04-14T13:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/03/Skarmavbild-2026-03-25-kl.-10.15.57.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/vem-vagar-vara-har-tryggare-platser-for-idrott-friluftsliv-och-motion/7-trygghet-genom-att-bygga-bort-brottslighet/</loc>
		<lastmod>2026-04-14T13:13:19+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/03/Skarmavbild-2026-03-26-kl.-12.35.02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/vem-vagar-vara-har-tryggare-platser-for-idrott-friluftsliv-och-motion/3-otrygga-platser-ur-ett-kriminologiskt-perspektiv/</loc>
		<lastmod>2026-04-14T13:14:02+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/03/Skarmavbild-2026-03-24-kl.-16.09.22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/vem-vagar-vara-har-tryggare-platser-for-idrott-friluftsliv-och-motion/5-trygghet-genom-medskapande/</loc>
		<lastmod>2026-04-14T13:27:06+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/03/Skarmavbild-2026-03-25-kl.-10.56.48.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/vem-vagar-vara-har-tryggare-platser-for-idrott-friluftsliv-och-motion/1-trygghet-en-antologi-om-platsens-paverkan-for-idrott-friluftsliv-och-motion/</loc>
		<lastmod>2026-04-14T13:32:53+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2025/06/IMG_6470-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/statens-stod-till-idrotten-uppfoljning-2025-2/1-statens-stod-till-idrotten-2025/</loc>
		<lastmod>2026-04-14T15:52:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/statens-stod-till-idrotten-uppfoljning-2025-2/2-indikatorer-for-uppfoljning-av-statens-stod-till-idrotten-2/</loc>
		<lastmod>2026-04-14T16:02:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/statens-stod-till-idrotten-uppfoljning-2025-2/2-indikatorer-for-uppfoljning-av-statens-stod-till-idrotten/</loc>
		<lastmod>2026-04-14T16:02:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/statens-stod-till-idrotten-uppfoljning-2025-2/malomrade-2-idrottens-betydelse-for-folkhalsan/</loc>
		<lastmod>2026-04-14T16:03:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/statens-stod-till-idrotten-uppfoljning-2025-2/forord/</loc>
		<lastmod>2026-04-14T16:06:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/statens-stod-till-idrotten-uppfoljning-2025-2/statens-stod-till-idrotten-uppfoljning-2025/</loc>
		<lastmod>2026-04-14T16:08:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/statens-stod-till-idrotten-uppfoljning-2025-2/inledning/</loc>
		<lastmod>2026-04-14T16:11:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/den-allvarsamma-leken/1-den-allvarsamma-leken/</loc>
		<lastmod>2026-04-16T07:47:17+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/04/BB181101CS003-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/den-allvarsamma-leken/2-sportifieringens-kraft-i-ungdomsidrotten/</loc>
		<lastmod>2026-04-16T07:47:43+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/04/BB250915ZU011-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/den-allvarsamma-leken/4-kostnadernas-pris/</loc>
		<lastmod>2026-04-16T07:48:32+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/04/BB160410RB092-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/den-allvarsamma-leken/5-som-en-ferrari-pa-uppfarten/</loc>
		<lastmod>2026-04-16T07:49:33+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/04/BB210503MB037-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/statens-stod-till-idrotten-uppfoljning-2025-2/</loc>
		<lastmod>2026-04-17T07:17:32+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/04/Skarmavbild-2026-04-14-kl.-16.10.11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/den-allvarsamma-leken/</loc>
		<lastmod>2026-04-17T07:20:44+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/04/Skarmavbild-2026-04-07-kl.-10.32.28-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centrumforidrottsforskning.se/digitala-rapporter/den-allvarsamma-leken/3-blir-du-lonsam-lille-idrottare/</loc>
		<lastmod>2026-04-17T10:27:59+00:00</lastmod>
		<image:image>
			<image:loc>https://centrumforidrottsforskning.se/wp-content/uploads/2026/04/BB231201NJ015-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->